Revenue by source
Fresh And Frozen Meats1$15.19BCanned And Dry Products1$14.65BFrozen Fruits, Vegetables, Bakery And Other1$12.29BDairy Products1$8.69BPoultry1$8.14BFresh Produce1$6.63BPaper And Disposables1$5.50BSeafood1$2.78BBeverage Products1$2.99BOther Products$2.65BEquipment And Smallwares$1.89B
| Segment | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Fresh And Frozen Meats1 | $7.93B | $8.24B | $8.81B | $10.08B | $10.27B | $10.61B | $11.31B | $11.57B | $10.13B | $9.93B | $13.27B | $13.49B | $14.30B | $15.19B |
| Canned And Dry Products1 | $7.95B | $8.31B | $8.38B | $8.00B | $8.40B | $8.70B | $9.77B | $9.94B | $8.67B | $8.15B | $11.96B | $14.35B | $14.90B | $14.65B |
| Frozen Fruits, Vegetables, Bakery And Other1 | $5.76B | $6.02B | $6.20B | $6.34B | $6.72B | $8.44B | $9.03B | $8.98B | $7.83B | $7.52B | $9.65B | $11.36B | $12.06B | $12.29B |
| Dairy Products1 | $4.46B | $4.67B | $4.96B | $5.20B | $5.28B | $5.61B | $6.04B | $6.11B | $5.45B | $5.06B | $6.76B | $8.21B | $8.03B | $8.69B |
| Poultry1 | $4.19B | $4.58B | $4.81B | $5.19B | $5.39B | $5.87B | $5.98B | $5.85B | $5.24B | $5.55B | $7.69B | $7.75B | $7.69B | $8.14B |
| Fresh Produce1 | $3.33B | $3.54B | $3.73B | $3.83B | $4.16B | $4.70B | $4.93B | $5.07B | $4.50B | $4.29B | $5.71B | $6.68B | $6.83B | $6.63B |
| Paper And Disposables1 | $3.30B | $3.36B | $3.44B | $3.51B | $3.56B | $3.60B | $3.84B | $3.96B | $3.66B | $4.00B | $5.09B | $5.44B | $5.39B | $5.50B |
| Seafood1 | $2.08B | $2.17B | $2.40B | $2.49B | $2.54B | $3.09B | $3.28B | $3.38B | $2.70B | $2.58B | $3.21B | $3.02B | $2.82B | $2.78B |
| Beverage Products1 | $1.59B | $1.64B | $1.67B | $1.75B | $1.85B | $2.06B | $1.97B | $2.31B | $1.96B | $1.77B | $2.16B | $2.56B | $2.79B | $2.99B |
| Other Products | - | - | - | - | - | - | - | - | - | - | $3.14B | $3.45B | $2.50B | $2.65B |
| Equipment And Smallwares | - | - | - | $661.25M | - | $794.09M | - | - | - | - | - | - | $1.55B | $1.89B |
Revenue by country
U.S. Foodservice Operations$56.97BInternational Foodservice Operations$14.91BSygma Segment$8.41BUnited States$0.00Canada$0.00Other Geographic Areas$0.00
| Segment | 2010 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| U.S. Foodservice Operations | - | - | - | - | - | - | $37.60B | $39.64B | $41.29B | $36.77B | $35.72B | $48.52B | $53.68B | $55.34B | $56.97B |
| International Foodservice Operations | - | - | - | - | - | - | $10.61B | $11.52B | $11.49B | $9.67B | $8.35B | $11.79B | $13.56B | $14.56B | $14.91B |
| Sygma Segment | - | $5.74B | $5.78B | $6.18B | $6.08B | $6.10B | $6.18B | $6.56B | $6.24B | $5.56B | $6.50B | $7.25B | $7.84B | $7.77B | $8.41B |
| United States | $33.27B | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Canada | $3.55B | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Other Geographic Areas | $424.41M | - | - | - | - | - | - | - | - | - | - | - | - | - | - |