Revenue by source
Ratings Segment$4.72BMarket Intelligence Segment$4.92BIndices Segment$1.85BStandard And Poor's$0.00Standard And Poor Capital IQ Or Standard And Poor Indices$0.00Mobility$1.75BCommodity Insights$0.00Commodities & Commercial$0.00McGraw Hill Education$0.00Platts Segment$0.00Mcgraw Hill Financial Member$0.00Mcgraw Hill Information And Media Member$0.00Engineering Solutions Segment$0.00
| Segment | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Ratings Segment | - | - | - | - | - | - | $2.54B | $2.99B | $2.88B | $3.11B | $3.61B | $4.10B | $3.05B | $3.33B | $4.37B | $4.72B |
| Market Intelligence Segment | - | - | - | - | - | - | $2.59B | $2.45B | $1.83B | $1.96B | $2.11B | $2.25B | $3.81B | $4.38B | $4.65B | $4.92B |
| Indices Segment | - | - | $388.00M | $493.00M | $552.00M | $597.00M | $639.00M | $733.00M | $837.00M | $918.00M | $989.00M | $1.15B | $1.34B | $1.40B | $1.63B | $1.85B |
| Standard And Poor's | $1.70B | $1.77B | $2.03B | $2.27B | $2.46B | $2.43B | - | - | - | - | - | - | - | - | - | - |
| Standard And Poor Capital IQ Or Standard And Poor Indices | - | $1.35B | $1.12B | $1.17B | $1.24B | $1.41B | - | - | - | - | - | - | - | - | - | - |
| Mobility | - | - | - | - | - | - | - | - | - | - | - | - | $1.14B | $1.48B | $1.61B | $1.75B |
| Commodity Insights | - | - | - | - | - | - | - | - | - | - | - | - | $1.69B | $1.95B | $2.14B | - |
| Commodities & Commercial | - | $896.00M | $973.00M | $1.01B | $893.00M | $971.00M | - | - | - | - | - | - | - | - | - | - |
| McGraw Hill Education | $2.43B | $2.29B | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Platts Segment | - | - | - | - | - | - | - | - | $815.00M | $844.00M | $878.00M | $950.00M | - | - | - | - |
| Mcgraw Hill Financial Member | $1.19B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mcgraw Hill Information And Media Member | $907.50M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Engineering Solutions Segment | - | - | - | - | - | - | - | - | - | - | - | - | $323.00M | $133.00M | - | - |
Revenue by country
UNITED STATES$9.32BEurope$3.53BAsia$1.64BRest Of World$843.00M
| Segment | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| UNITED STATES | $4.37B | - | - | $2.89B | $2.91B | $3.20B | $3.46B | $3.66B | $3.75B | $3.95B | $4.50B | $5.01B | $6.65B | $7.54B | $8.64B | $9.32B |
| Europe | $987.20M | - | - | $1.23B | $1.32B | $1.27B | $1.33B | $1.47B | $1.54B | $1.68B | $1.77B | $2.00B | $2.60B | $2.82B | $3.26B | $3.53B |
| Asia | $499.40M | $557.00M | $454.00M | $483.00M | $528.00M | $566.00M | $575.00M | $594.00M | $647.00M | $715.00M | $782.00M | $874.00M | $1.25B | $1.38B | $1.49B | $1.64B |
| Rest Of World | $314.30M | $340.00M | $245.00M | $273.00M | $296.00M | $280.00M | $295.00M | $338.00M | $318.00M | $354.00M | $387.00M | $416.00M | $685.00M | $758.00M | $821.00M | $843.00M |