Aggregated from 6 moving averages and 3 oscillators. Educational only, not advice.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -15.3 | -20.0 | -1.5 | -0.1 | -0.9 | -10.7 | -1.0 | +41.6 | +3.4 | -14.4 | |||
| 2025 | +22.7 | -36.1 | -15.9 | +18.5 | +6.1 | -1.1 | +11.2 | +16.5 | +4.0 | -10.3 | -28.7 | -6.8 | -34.1 |
| 2024 | -4.7 | +29.7 | +61.0 | -37.4 | +30.7 | -11.6 | +17.3 | -21.2 | +12.7 | +10.4 | +41.2 | -20.6 | +85.7 |
| 2023 | +140.0 | -8.5 | -3.3 | +7.4 | -8.4 | -9.5 | +25.9 | -16.9 | +8.4 | +79.8 | +54.3 | +71.5 | +920.0 |
| 2022 | -41.4 | +0.2 | +23.2 | -31.1 | -46.0 | -26.3 | +25.6 | -25.7 | +5.6 | -2.1 | -56.5 | -29.6 | -94.1 |
| 2021 | +182.2 | +207.0 | +48.7 | +120.7 | -23.6 | +8.4 | +3.4 | +194.6 | +30.5 | +43.4 | +3.0 | -18.6 | +11143.6 |
| 2020 | -17.5 | +50.9 | +78.8 | +210.9 | -39.4 | -46.8 | +27.7 | -23.2 | +118.6 |
Create a free account to unlock moving averages, RSI, MACD, and the buy/sell summary.
By continuing you agree to our Terms and Privacy Policy.
Free account. No credit card required.