Upgrade to Plus for the average price target, the upside write-up, and the analyst revenue forecast.
Cancel anytime. Secure checkout via Stripe.
| Quarter | EPS estimate | EPS actual | Surprise |
|---|---|---|---|
| Firm | Action | Rating | Date |
|---|---|---|---|
| Citigroup | Maintain | Neutral | Feb 6, 2026 |
| RBC Capital | Maintain | Sector Perform | Feb 5, 2026 |
| Needham | Downgrade | Buy -> Hold | Feb 4, 2026 |
| Keybanc | Downgrade | Overweight -> Sector Weight | Feb 4, 2026 |
| Benchmark | Downgrade | Buy -> Hold | Feb 4, 2026 |
| Susquehanna | Maintain | Neutral | Aug 6, 2025 |
| Morgan Stanley | Maintain | Equal Weight | Aug 6, 2025 |
| Barclays | Maintain | Equal Weight | Aug 5, 2025 |
| Susquehanna | Maintain | Neutral | Jul 22, 2025 |
| Stifel | Maintain | Buy | Jul 18, 2025 |
| Keybanc | Maintain | Overweight | Jul 8, 2025 |
| Benchmark | Maintain | Buy | May 27, 2025 |
Analyst estimates are third-party opinions, not guarantees. For information only.