Aggregated from 6 moving averages and 3 oscillators. Educational only, not advice.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -3.1 | +0.9 | -3.2 | -28.4 | -3.3 | +1.5 | -1.0 | +357.4 | +4.7 | +215.4 | |||
| 2025 | -23.8 | -10.1 | +2.4 | -13.1 | -1.2 | -0.2 | -1.4 | -7.6 | -33.8 | +0.0 | -0.1 | +0.0 | -63.7 |
| 2024 | +14.8 | -47.5 | +87.6 | -19.7 | +11.9 | -23.7 | -0.4 | -32.3 | -32.8 | +151.6 | +46.2 | -20.0 | +3.3 |
| 2023 | -3.8 | -11.7 | -8.5 | -8.3 | +5.6 | -14.5 | -13.1 | -6.5 | -28.6 | +2.9 | +24.4 | +8.7 | -48.1 |
| 2022 | -8.9 | +4.8 | -10.2 | -1.4 | -49.8 | +15.2 | -26.6 | -3.3 | +34.0 | -6.9 | +13.0 | -2.6 | -52.3 |
| 2021 | -0.7 | +236.7 | +59.0 | +6.0 | -52.1 | -43.9 | +20.6 | +37.5 | -28.2 | -34.8 | -57.0 | -18.4 | -58.7 |
| 2020 | +36.2 | -14.1 | -23.1 | +20.5 | +5.3 | +1.8 | +21.2 | +10.3 | -26.1 | -14.9 | +42.3 | +0.9 | +40.5 |
| 2019 | -4.3 | +30.0 | +2.2 | -7.5 | +101.6 | -17.9 | -39.2 | -42.4 | -24.1 | +30.2 | -18.8 | -21.3 | -56.9 |
| 2018 | -52.5 | -30.0 | -8.3 | +31.2 | +11.1 | -71.2 | -10.8 | -14.8 | -21.1 | -11.5 | -56.1 | -28.8 | -97.9 |
| 2017 | +436.7 | +436.7 |
Create a free account to unlock moving averages, RSI, MACD, and the buy/sell summary.
By continuing you agree to our Terms and Privacy Policy.
Free account. No credit card required.