Upgrade to Plus for the average price target, the upside write-up, and the analyst revenue forecast.
Cancel anytime. Secure checkout via Stripe.
| Quarter | EPS estimate | EPS actual | Surprise |
|---|---|---|---|
| Firm | Action | Rating | Date |
|---|---|---|---|
| Roth Capital | Maintain | Buy | Jun 30, 2026 |
| Needham | Maintain | Buy | Jun 30, 2026 |
| Craig-Hallum | Maintain | Buy | Jun 30, 2026 |
| Citizens | Maintain | Market Outperform | Jun 30, 2026 |
| Cantor Fitzgerald | Maintain | Overweight | Jun 30, 2026 |
| B of A Securities | Maintain | Buy | Jun 30, 2026 |
| Keybanc | Upgrade | Sector Weight -> Overweight | Jun 15, 2026 |
| Deutsche Bank | Maintain | Buy | May 12, 2026 |
| BTIG | Maintain | Hold | May 12, 2026 |
| Needham | Maintain | Buy | May 11, 2026 |
| TD Cowen | Maintain | Buy | May 8, 2026 |
| Citizens | Maintain | Market Outperform | May 8, 2026 |
Analyst estimates are third-party opinions, not guarantees. For information only.