Revenue by source
Product$6.31BCollaboration Revenue$7.33BAntibody Collaboration$0.00Product and Service, Other$702.60MIO Agreement$0.00EYLEA Net Product Sales$0.00Immuno-oncology Agreement$0.00Aflibercept Agreement$0.00Arcalyst Net Product Sales$0.00
| Segment | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Product | - | - | - | - | - | - | $4.11B | $4.83B | $5.57B | $12.12B | $6.89B | $7.08B | $7.63B | $6.31B |
| Collaboration Revenue | - | - | - | - | - | - | - | - | - | - | $2.06B | $5.50B | $6.06B | $7.33B |
| Antibody Collaboration | - | $445.60M | $536.11M | $662.99M | $440.17M | $553.69M | - | - | - | - | - | - | - | - |
| Product and Service, Other | - | - | - | - | - | - | - | - | - | $281.20M | $365.10M | $536.10M | $515.00M | $702.60M |
| IO Agreement | - | - | - | $640.00M | $640.00M | - | - | - | - | - | - | - | - | - |
| EYLEA Net Product Sales | $837.90M | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Immuno-oncology Agreement | - | - | - | $79.96M | $218.50M | $323.50M | - | - | - | - | - | - | - | - |
| Aflibercept Agreement | - | - | $5.19M | $15.92M | $26.20M | $24.80M | - | - | - | - | - | - | - | - |
| Arcalyst Net Product Sales | $20.20M | - | - | - | - | - | - | - | - | - | - | - | - | - |
Revenue by country
UNITED STATES$4.38BRest Of World$507.50M
| Segment | 2025 |
|---|
| UNITED STATES | $4.38B |
| Rest Of World | $507.50M |