Aggregated from 6 moving averages and 3 oscillators. Educational only, not advice.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -0.6 | -7.4 | +9.5 | -1.3 | +4.6 | -10.2 | -7.2 | +1.6 | +7.2 | -5.5 | |||
| 2025 | +5.5 | -14.3 | -28.5 | +9.3 | +43.7 | -0.4 | +7.5 | -10.4 | -2.4 | -20.8 | +27.3 | -31.9 | -34.8 |
| 2024 | -25.5 | +12.2 | +14.9 | -24.7 | -9.1 | -14.5 | -11.0 | -9.4 | +16.9 | -19.0 | +68.0 | +7.0 | -22.9 |
| 2023 | +35.0 | -11.0 | -1.1 | -7.7 | +1.1 | -7.3 | +1.0 | -8.9 | -9.2 | +14.2 | -3.0 | +37.7 | +30.9 |
| 2022 | -45.7 | +19.0 | +18.9 | -32.6 | -23.5 | -24.4 | +91.4 | -6.0 | +47.4 | +17.3 | -25.7 | -15.0 | -41.2 |
| 2021 | +173.1 | +8.4 | +23.6 | +6.7 | -0.1 | +58.5 | +94.6 | +34.7 | +59.6 | -2.2 | -28.8 | -11.4 | +1494.2 |
| 2020 | +17.5 | -23.3 | +21.5 | +29.7 | +26.3 | +24.9 | +0.1 | +12.5 | -9.0 | +64.7 | -9.6 | -10.3 | +206.8 |
| 2019 | +5.7 | +72.9 | -21.4 | -20.1 | -10.8 | +288.3 | -3.5 | -33.0 | +13.1 | -2.3 | -3.0 | -38.6 | +68.7 |
| 2018 | +191.3 | +154.0 | -59.8 | +84.3 | +448.6 |
Create a free account to unlock moving averages, RSI, MACD, and the buy/sell summary.
By continuing you agree to our Terms and Privacy Policy.
Free account. No credit card required.