Revenue by source
Self Storage Operations$4.49BDomestic Self Storage Segment$0.00Ancillary Operations$334.70MOther Items Not Allocated To Segments$0.00Commercial Segment$0.00
| Segment | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Self Storage Operations | - | - | - | - | $2.24B | $2.41B | $2.51B | $2.60B | $2.68B | $2.72B | $3.20B | $3.95B | $4.26B | $4.40B | $4.49B |
| Domestic Self Storage Segment | $1.61B | $1.70B | - | $2.05B | - | - | - | - | - | - | - | - | - | - | - |
| Ancillary Operations | - | - | - | - | $146.17M | $154.72M | $156.10M | $156.67M | $162.27M | $193.44M | $212.26M | $236.14M | $258.08M | $299.62M | $334.70M |
| Other Items Not Allocated To Segments | $102.98M | $109.57M | $117.35M | $129.80M | - | - | - | - | - | - | - | - | - | - | - |
| Commercial Segment | $15.26M | $14.07M | $14.51M | $15.72M | - | - | - | - | - | - | - | - | - | - | - |
Revenue by country
Domestic Self Storage Segment$1.85BEurope Self Storage$0.00
| Segment | 2011 | 2012 | 2013 |
|---|
| Domestic Self Storage Segment | $1.61B | $1.70B | $1.85B |
| Europe Self Storage | $28.19M | - | - |