Revenue by source
International Insurance$0.00Retirement$16.66BGroup Insurance$6.77BIndividual Life$6.13BIndividual Annuities$0.00Financial Services Businesses$0.00International Businesses$0.00Asset Management1$0.00Life Planner$0.00PGIM1$0.00Gibraltar Life and Other$0.00Asset Management$0.00Investment Management1$0.00Closed Block Division$0.00Corporate and Other$0.00Assurance IQ$0.00
| Segment | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| International Insurance | - | $19.79B | $29.59B | $22.54B | $20.07B | $19.36B | $15.81B | $21.56B | $16.70B | $17.23B | $21.58B | $21.92B | $20.07B | - | - | - |
| Retirement | - | $4.87B | $32.60B | $6.03B | $12.08B | $11.82B | $7.81B | $13.84B | $11.58B | $9.49B | $12.03B | $15.30B | $24.75B | $7.71B | $33.32B | $16.66B |
| Group Insurance | - | $6.07B | $5.60B | $5.52B | $5.36B | $5.14B | $4.65B | $5.47B | $4.99B | $5.02B | $5.79B | $6.22B | $6.12B | $5.70B | $6.43B | $6.77B |
| Individual Life | - | $2.90B | $3.37B | $4.62B | $5.23B | $5.23B | $2.94B | $4.97B | $2.99B | $3.08B | $6.40B | $6.90B | $7.07B | $3.18B | $6.20B | $6.13B |
| Individual Annuities | - | $3.64B | $3.98B | $4.47B | $4.71B | $4.70B | $2.72B | $5.11B | $2.79B | $2.75B | $4.44B | $4.91B | - | - | - | - |
| Financial Services Businesses | $30.98B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| International Businesses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $17.93B | - |
| Asset Management1 | - | - | - | $2.68B | $2.84B | $2.94B | - | - | - | - | - | - | - | - | - | - |
| Life Planner | - | - | - | - | - | - | - | - | - | - | - | - | - | $7.00B | - | - |
| PGIM1 | - | - | - | - | - | - | - | - | $3.29B | $3.59B | - | - | - | - | - | - |
| Gibraltar Life and Other | - | - | - | - | - | - | - | - | - | - | - | - | - | $6.23B | - | - |
| Asset Management | - | $2.31B | $2.40B | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Investment Management1 | - | - | - | - | - | - | - | $3.36B | - | - | - | - | - | - | - | - |
| Closed Block Division | - | - | - | - | - | - | $2.62B | - | - | - | - | - | - | - | - | - |
| Corporate and Other | - | - | - | - | - | - | $318.00M | $331.00M | $427.00M | $400.00M | - | - | - | - | - | - |
| Assurance IQ | - | - | - | - | - | - | - | - | - | $101.00M | - | - | - | - | - | - |
Revenue by country
UNITED STATES$48.57BJAPAN$13.76BNon-US$8.08BDomestic Operations$0.00Foreign Operations Total$0.00Foreign Operations Japan$0.00KOREA, REPUBLIC OF$0.00Foreign Operations Korea$0.00
| Segment | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|
| UNITED STATES | - | - | $36.15B | $36.08B | $36.57B | $40.60B | $40.87B | $34.92B | $45.29B | $38.85B | $31.03B | $48.57B |
| JAPAN | - | - | $18.18B | $19.77B | $19.59B | $19.13B | $19.63B | $19.86B | $18.85B | $15.68B | $15.54B | $13.76B |
| Non-US | - | - | $20.97B | $22.70B | $23.12B | $22.39B | $23.94B | $22.11B | $6.80B | $5.52B | $7.41B | $8.08B |
| Domestic Operations | $22.22B | $35.79B | - | - | - | - | - | - | - | - | - | - |
| Foreign Operations Total | $19.24B | $18.31B | - | - | - | - | - | - | - | - | - | - |
| Foreign Operations Japan | $16.52B | $15.46B | - | - | - | - | - | - | - | - | - | - |
| KOREA, REPUBLIC OF | - | - | $1.46B | $1.44B | $1.57B | $1.50B | $1.64B | $364.00M | - | - | - | - |
| Foreign Operations Korea | $1.44B | $1.48B | - | - | - | - | - | - | - | - | - | - |