Revenue by source
Term Life Insurance Segment Revenues$1.82BLife Insurance Segment$0.00Investment And Savings Products Segment Revenues$1.25BInvestments Segment$0.00Life Insurance Product Line$0.00Corporate and Other$0.00Financial Service$0.00Investments Product Line$0.00Corporate And Other$0.00Senior Health Segment Revenues$0.00
| Segment | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Term Life Insurance Segment Revenues | - | - | - | - | - | - | - | - | - | $1.58B | $1.69B | $1.69B | $1.77B | $1.82B |
| Life Insurance Segment | $643.04M | - | $759.29M | $763.95M | $866.38M | $992.22M | - | $1.23B | $1.38B | - | - | - | - | - |
| Investment And Savings Products Segment Revenues | - | - | - | - | - | - | - | - | - | $941.85M | $863.43M | $865.27M | $1.06B | $1.25B |
| Investments Segment | $413.97M | - | $512.07M | $522.22M | $524.62M | $572.75M | - | $691.61M | $718.87M | - | - | - | - | - |
| Life Insurance Product Line | - | $694.98M | - | - | - | - | - | - | - | - | - | - | - | - |
| Corporate and Other | $60.56M | $60.75M | - | - | - | - | - | - | - | - | $106.89M | $190.20M | $264.16M | - |
| Financial Service | - | - | - | - | - | - | $677.61M | - | - | - | - | - | - | - |
| Investments Product Line | - | $457.14M | - | - | - | - | - | - | - | - | - | - | - | - |
| Corporate And Other | - | - | $23.83M | $22.04M | $21.50M | $20.28M | - | $17.68M | $16.72M | $131.76M | - | - | - | - |
| Senior Health Segment Revenues | - | - | - | - | - | - | - | - | - | $60.44M | $62.68M | $67.18M | - | - |
Revenue by country
UNITED STATES$2.85BCANADA$440.76MU S$0.00C A$0.00
| Segment | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| UNITED STATES | $971.62M | $1.04B | - | - | $1.28B | $1.42B | $1.61B | $1.75B | $1.90B | $2.31B | $2.36B | $2.46B | $2.69B | $2.85B |
| CANADA | $219.10M | $232.38M | - | - | $237.50M | $269.44M | $292.70M | $304.90M | $321.83M | $398.68M | $364.99M | $351.73M | $394.82M | $440.76M |
| U S | - | - | $1.10B | $1.17B | - | - | - | - | - | - | - | - | - | - |
| C A | - | - | $244.14M | $231.76M | - | - | - | - | - | - | - | - | - | - |