Aggregated from 6 moving averages and 3 oscillators. Educational only, not advice.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +14.2 | +114.8 | +1.5 | +54.5 | -51.6 | +1.5 | -1.6 | +20270.3 | +4.3 | +39404.7 | |||
| 2025 | +0.2 | +40.6 | +0.0 | -85.6 | -5.8 | +162.5 | -20.8 | -11.0 | +43.9 | +0.1 | +25.6 | -74.1 | -83.4 |
| 2024 | -5.5 | +17.5 | -15.5 | -25.0 | -14.8 | +19.4 | -26.1 | -11.7 | -78.3 | +77.6 | +135.6 | -17.0 | -64.8 |
| 2023 | +28.5 | +16.2 | -6.6 | -16.9 | -31.7 | -14.5 | +13.3 | +32.5 | -15.4 | -8.2 | +50.6 | -3.0 | +15.3 |
| 2022 | -17.0 | -12.1 | +17.4 | +1.3 | -29.1 | -16.6 | +42.2 | -22.9 | +13.3 | -40.4 | +2.2 | +9.6 | -57.4 |
| 2021 | +104.9 | +4.3 | +167.9 | +15.1 | -59.6 | -67.1 | -8.5 | +39.9 | +4.1 | +49.0 | -13.2 | -33.7 | -0.1 |
| 2020 | +4.2 | +0.4 | -31.7 | +30.8 | +0.8 | -10.9 | +36.8 | +364.1 | -55.5 | -26.8 | +2.2 | +19.3 | +111.6 |
| 2019 | -9.5 | +23.4 | +96.8 | -21.3 | +9.5 | +35.4 | -36.8 | -33.8 | -17.8 | -1.7 | -21.7 | -10.2 | -39.0 |
| 2018 | -35.5 | -41.9 | -31.9 | +1.9 | -51.9 | -29.0 | -91.1 |
Create a free account to unlock moving averages, RSI, MACD, and the buy/sell summary.
By continuing you agree to our Terms and Privacy Policy.
Free account. No credit card required.