Upgrade to Plus for the average price target, the upside write-up, and the analyst revenue forecast.
Cancel anytime. Secure checkout via Stripe.
| Quarter | EPS estimate | EPS actual | Surprise |
|---|---|---|---|
| Firm | Action | Rating | Date |
|---|---|---|---|
| Evercore ISI Group | Maintain | Outperform | Jul 23, 2026 |
| Bernstein | Maintain | Outperform | Jul 23, 2026 |
| RBC Capital | Maintain | Outperform | Apr 23, 2026 |
| Barclays | Maintain | Underweight | Apr 23, 2026 |
| Wolfe Research | Downgrade | Outperform -> Peer Perform | Apr 8, 2026 |
| Wells Fargo | Maintain | Equal Weight | Apr 1, 2026 |
| Barclays | Maintain | Underweight | Apr 1, 2026 |
| JP Morgan | Maintain | Overweight | Jan 16, 2026 |
| Wells Fargo | Maintain | Equal Weight | Dec 15, 2025 |
| Barclays | Maintain | Underweight | Oct 30, 2025 |
| JP Morgan | Maintain | Overweight | Oct 15, 2025 |
| Wolfe Research | Upgrade | Peer Perform -> Outperform | Oct 8, 2025 |
Analyst estimates are third-party opinions, not guarantees. For information only.