Upgrade to Plus for the average price target, the upside write-up, and the analyst revenue forecast.
Cancel anytime. Secure checkout via Stripe.
| Quarter | EPS estimate | EPS actual | Surprise |
|---|---|---|---|
| Firm | Action | Rating | Date |
|---|---|---|---|
| Barclays | Maintain | Overweight | Jul 16, 2026 |
| Piper Sandler | Maintain | Overweight | May 18, 2026 |
| UBS | Maintain | Buy | May 8, 2026 |
| JP Morgan | Maintain | Neutral | May 8, 2026 |
| Barclays | Maintain | Overweight | May 8, 2026 |
| JP Morgan | Maintain | Neutral | Apr 16, 2026 |
| UBS | Maintain | Buy | Mar 3, 2026 |
| Barclays | Maintain | Overweight | Mar 2, 2026 |
| Baird | Maintain | Outperform | Feb 27, 2026 |
| Citigroup | Maintain | Neutral | Feb 18, 2026 |
| Jefferies | Downgrade | Buy -> Hold | Feb 13, 2026 |
| Oppenheimer | Maintain | Outperform | Jan 27, 2026 |
Analyst estimates are third-party opinions, not guarantees. For information only.