Revenue by source
Product And Service, Retail$4.33BUNITED STATES$0.00Product And Service, Industrial Segment$0.00All Other Segments$0.00Other$0.00UNITED KINGDOM$0.00Convenience Store$0.00Drug Store$0.00Restaurants Casual Dining$0.00Dollar Stores$0.00Health and Fitness 1$0.00Theater$0.00Transportation Service$0.00Wholesale Club$0.00Grocery Stores$0.00Beverage$0.00Health And Fitness1$0.00Child Care 1$0.00Financial Services$0.00Home Improvement$0.00Restaurants Quick Service$0.00Automotive Tire Service$0.00Motor Vehicle Dealerships$0.00Automotive Services$0.00Apparel$0.00Child Care1$0.00General Merchandise$0.00Health Care$0.00
| Segment | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Product And Service, Retail | - | - | - | - | - | - | - | - | - | - | - | $3.19B | $4.01B | $4.33B |
| UNITED STATES | - | - | - | - | - | $1.22B | $1.33B | $1.47B | $1.60B | $1.95B | $2.46B | - | - | - |
| Product And Service, Industrial Segment | - | - | - | - | - | - | - | - | - | - | - | $559.10M | $795.10M | - |
| All Other Segments | $82.40M | $147.51M | $159.76M | $203.60M | $180.10M | - | - | - | - | - | - | - | - | - |
| Other | - | - | - | - | - | - | - | - | - | - | $749.00M | - | - | - |
| UNITED KINGDOM | - | - | - | - | - | - | - | $17.82M | $51.46M | $134.97M | $273.50M | - | - | - |
| Convenience Store | $77.91M | $83.97M | $89.75M | $90.09M | $91.78M | - | - | - | - | - | - | - | - | - |
| Drug Store | $16.59M | $60.31M | $84.62M | $103.32M | $117.76M | - | - | - | - | - | - | - | - | - |
| Restaurants Casual Dining | $62.62M | $70.48M | $71.98M | $79.05M | $42.31M | - | - | - | - | - | - | - | - | - |
| Dollar Stores | $10.32M | $46.48M | $85.05M | $88.13M | $90.75M | - | - | - | - | - | - | - | - | - |
| Health and Fitness 1 | $32.78M | $61.33M | $78.13M | $91.94M | - | - | - | - | - | - | - | - | - | - |
| Theater | $45.07M | $46.12M | $47.10M | $49.46M | $51.93M | - | - | - | - | - | - | - | - | - |
| Transportation Service | $11.52M | $40.55M | $46.29M | $51.75M | $57.69M | - | - | - | - | - | - | - | - | - |
| Wholesale Club | $15.22M | $29.45M | $36.59M | $37.39M | $37.53M | - | - | - | - | - | - | - | - | - |
| Grocery Stores | $17.84M | $22.32M | $26.98M | $29.51M | $32.82M | - | - | - | - | - | - | - | - | - |
| Beverage | $24.55M | $24.85M | $25.15M | $25.45M | $27.59M | - | - | - | - | - | - | - | - | - |
| Health And Fitness1 | - | - | - | - | $85.90M | - | - | - | - | - | - | - | - | - |
| Child Care 1 | $21.34M | $20.85M | $20.02M | $19.95M | - | - | - | - | - | - | - | - | - | - |
| Financial Services | - | $14.78M | $16.83M | $17.04M | $18.77M | - | - | - | - | - | - | - | - | - |
| Home Improvement | - | - | $15.55M | $23.11M | $25.70M | - | - | - | - | - | - | - | - | - |
| Restaurants Quick Service | - | - | - | - | $52.67M | - | - | - | - | - | - | - | - | - |
| Automotive Tire Service | - | - | - | - | $28.75M | - | - | - | - | - | - | - | - | - |
| Motor Vehicle Dealerships | - | - | - | - | $20.33M | - | - | - | - | - | - | - | - | - |
| Automotive Services | - | - | - | - | $20.21M | - | - | - | - | - | - | - | - | - |
| Apparel | - | - | - | - | $19.98M | - | - | - | - | - | - | - | - | - |
| Child Care1 | - | - | - | - | $19.71M | - | - | - | - | - | - | - | - | - |
| General Merchandise | - | - | - | - | $18.98M | - | - | - | - | - | - | - | - | - |
| Health Care | - | - | - | - | $16.17M | - | - | - | - | - | - | - | - | - |
Revenue by country
UNITED STATES$2.23BUNITED KINGDOM$0.00Other$0.00Other Geographic Region$0.00
| Segment | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| UNITED STATES | $1.22B | $1.33B | $1.47B | $1.60B | $1.95B | $2.46B | $3.48B | $4.35B | $2.23B |
| UNITED KINGDOM | - | - | $17.82M | $51.46M | $134.97M | $273.50M | $417.70M | $557.10M | - |
| Other | - | - | - | - | - | $749.00M | $120.80M | $227.40M | - |
| Other Geographic Region | - | - | - | - | - | - | $65.40M | $133.20M | - |