Revenue by source
Sheet$9.16BSteel Mills$0.00Raw Materials$2.16BBar$5.72BSteel Products$3.52BStructural$2.63BPlate$2.49BOther Steel Products$0.00Rebar Fabrication$1.91BTubular Products$1.43BDeck$0.00All Other$0.00
| Segment | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Sheet | - | $5.54B | - | $5.99B | - | - | $6.41B | - | $6.45B | $5.45B | $12.68B | $11.44B | $9.15B | $9.25B | $9.16B |
| Steel Mills | $2.41B | - | $13.31B | - | $11.08B | $11.31B | - | $16.25B | - | - | - | - | - | - | - |
| Raw Materials | $10.44B | $1.91B | $9.12B | - | $6.28B | $6.00B | - | $11.46B | - | - | $2.61B | - | $1.86B | $1.92B | $2.16B |
| Bar | - | $3.54B | - | $4.05B | - | - | $3.56B | - | $4.11B | $3.82B | $6.04B | $7.03B | $5.99B | $5.19B | $5.72B |
| Steel Products | $55.65M | $3.74B | $3.61B | - | $3.97B | $3.69B | - | $6.80B | - | - | $5.74B | - | $5.06B | $3.44B | $3.52B |
| Structural | - | $2.30B | - | $2.62B | - | - | $1.98B | - | $1.57B | $1.53B | $2.60B | $2.93B | $2.43B | $2.28B | $2.63B |
| Plate | - | $1.94B | - | $2.07B | - | - | $1.64B | - | $1.80B | $1.31B | $2.83B | $2.79B | $2.52B | $2.02B | $2.49B |
| Other Steel Products | - | - | - | - | - | - | - | - | $4.12B | $3.80B | - | $5.56B | - | - | - |
| Rebar Fabrication | - | - | - | - | - | - | - | - | $1.67B | $1.71B | $1.79B | $2.21B | $2.18B | $1.78B | $1.91B |
| Tubular Products | - | - | - | - | - | - | $917.24M | - | $1.21B | $1.11B | $2.19B | $1.94B | $1.59B | $1.29B | $1.43B |
| Deck | - | - | - | - | - | - | - | - | - | - | - | - | $1.71B | $998.00M | - |
| All Other | - | $463.82M | - | - | - | - | - | - | - | - | - | - | - | - | - |
Revenue by country
All Other$463.82M
| Segment | 2011 | 2012 |
|---|
| All Other | $24.87M | $463.82M |