Upgrade to Plus for the average price target, the upside write-up, and the analyst revenue forecast.
Cancel anytime. Secure checkout via Stripe.
| Quarter | EPS estimate | EPS actual | Surprise |
|---|---|---|---|
| Firm | Action | Rating | Date |
|---|---|---|---|
| JP Morgan | Maintain | Overweight | Jul 7, 2026 |
| Citigroup | Downgrade | Buy -> Neutral | Jun 15, 2026 |
| Susquehanna | Downgrade | Positive -> Neutral | Jun 3, 2026 |
| B of A Securities | Downgrade | Neutral -> Underperform | Jun 2, 2026 |
| UBS | Maintain | Buy | May 20, 2026 |
| UBS | Upgrade | Neutral -> Buy | Mar 19, 2026 |
| UBS | Maintain | Neutral | Mar 4, 2026 |
| Susquehanna | Maintain | Positive | Jan 27, 2026 |
| UBS | Maintain | Neutral | Dec 4, 2025 |
| JP Morgan | Maintain | Overweight | Nov 20, 2025 |
| Susquehanna | Maintain | Positive | Nov 14, 2025 |
| Keybanc | Maintain | Overweight | Nov 14, 2025 |
Analyst estimates are third-party opinions, not guarantees. For information only.