Revenue by source
Hybrid Cloud Segment$0.00Product$3.19BDeferred Services Revenue$0.00Sem And Service$0.00Hardware Maintenance And Other Services$0.00Software Maintenance$0.00Services$0.00Public Cloud Segment$688.00MSupport$2.64BHardware Maintenance Support Contracts$0.00Service$0.00Strategic Product Revenues$0.00Mature Product Revenues$0.00Professional And Other Services$407.00MFinanced Unearned Services Revenue$0.00Deferred Product Revenue$0.00
| Segment | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|
| Hybrid Cloud Segment | - | - | - | - | - | - | - | - | - | - | - | $5.92B | $5.79B | $5.66B | $5.91B | - |
| Product | $106.20M | $25.70M | $15.70M | $23.40M | $17.40M | - | - | - | $3.76B | $3.00B | $2.99B | - | - | - | - | $3.19B |
| Deferred Services Revenue | - | - | - | - | - | $3.10B | $3.00B | $3.24B | - | - | - | - | - | - | - | - |
| Sem And Service | - | $2.79B | $2.99B | $3.08B | - | - | - | - | - | - | - | - | - | - | - | - |
| Hardware Maintenance And Other Services | - | - | - | - | - | - | - | - | $1.45B | $1.38B | $1.47B | - | - | - | - | - |
| Software Maintenance | - | - | - | - | - | - | - | - | $946.00M | $1.03B | $1.28B | - | - | - | - | - |
| Services | - | - | - | - | $3.18B | - | - | - | - | - | - | - | - | - | - | - |
| Public Cloud Segment | - | - | - | - | - | - | - | - | - | - | - | $396.00M | $575.00M | $611.00M | $665.00M | $688.00M |
| Support | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $2.64B |
| Hardware Maintenance Support Contracts | - | - | - | - | - | - | - | - | - | $1.14B | $1.20B | - | - | - | - | - |
| Service | $2.21B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Strategic Product Revenues | - | - | - | - | - | - | - | - | - | $1.81B | - | - | - | - | - | - |
| Mature Product Revenues | - | - | - | - | - | - | - | - | - | $1.19B | - | - | - | - | - | - |
| Professional And Other Services | - | - | - | - | - | - | - | - | - | - | $277.00M | - | - | - | - | $407.00M |
| Financed Unearned Services Revenue | - | - | - | - | - | $217.00M | $219.00M | $122.00M | - | - | - | - | - | - | - | - |
| Deferred Product Revenue | - | - | - | - | - | $68.00M | $124.00M | $119.00M | - | - | - | - | - | - | - | - |
Revenue by country
Americas$3.51BE M E A$2.36BAsia Pacific$1.06B
| Segment | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|
| Americas | $2.90B | $3.53B | $3.55B | $3.51B | $3.45B | $3.07B | $3.08B | $3.18B | $3.43B | $2.86B | $3.10B | $3.46B | $3.39B | $3.19B | $3.35B | $3.51B |
| E M E A | $1.72B | $1.94B | $1.93B | $1.95B | $1.86B | $1.76B | $1.71B | $1.88B | $1.85B | $1.74B | $1.78B | $1.98B | $2.06B | $2.10B | $2.20B | $2.36B |
| Asia Pacific | $504.50M | $767.00M | $851.10M | $857.20M | $818.50M | $722.00M | $730.00M | $844.00M | $874.00M | $807.00M | $872.00M | $879.00M | $909.00M | $971.00M | $1.02B | $1.06B |