Revenue by source
Space Systems$10.77BElectronic Systems$0.00Information Systems$0.00Mission Systems$12.51BTechnology Services$0.00Aeronautics Systems$12.99BDefense Systems$8.00BIntersegment Eliminations$0.00Shipbuilding$0.00
| Segment | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2025 |
|---|
| Space Systems | $10.91B | $10.46B | $9.98B | $10.01B | $10.00B | $10.00B | $10.83B | $11.96B | $10.77B |
| Electronic Systems | $7.61B | $7.37B | $6.95B | $7.15B | $6.95B | $6.84B | - | - | - |
| Information Systems | $8.40B | $7.92B | $7.36B | $6.60B | $6.22B | $5.89B | - | - | - |
| Mission Systems | - | - | - | - | - | - | $10.93B | $11.38B | $12.51B |
| Technology Services | $3.23B | $2.70B | $3.02B | $2.84B | $2.80B | $2.84B | $4.83B | $4.75B | - |
| Aeronautics Systems | - | - | - | - | - | - | - | - | $12.99B |
| Defense Systems | - | - | - | - | - | - | - | - | $8.00B |
| Intersegment Eliminations | - | - | - | $1.94B | - | - | - | - | - |
| Shipbuilding | $8.00M | - | - | - | - | - | - | - | - |
Revenue by country
UNITED STATES$0.00Europe$3.29BAsia Pacific$1.92BAll Other - Geographic Region [Domain]$0.00
| Segment | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| UNITED STATES | $25.66B | $28.69B | $31.61B | $30.69B | $31.75B | $34.39B | $36.03B | - |
| Europe | - | $1.83B | $2.08B | $2.11B | $2.25B | $2.46B | $2.84B | $3.29B |
| Asia Pacific | $1.67B | $1.84B | $1.97B | $1.94B | $1.80B | $1.57B | $1.55B | $1.92B |
| All Other - Geographic Region [Domain] | $2.77B | $1.49B | $1.14B | $936.00M | $794.00M | $882.00M | $611.00M | - |