Revenue by source
Total Reportable Segments$0.00Utility$817.63MExploration And Production$0.00Pipeline And Storage$427.60MConsolidated Entities$0.00Gathering$0.00Energy Marketing$0.00All Other$0.00Intersegment Eliminations$151.83MCorporate And Intersegment Eliminations$0.00
| Segment | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Total Reportable Segments | $1.62B | $1.82B | $2.11B | $1.76B | $1.45B | $1.58B | $1.59B | $1.78B | - | - | - | - | - | - |
| Utility | $704.52M | $730.32M | $831.16M | $700.76M | $531.02M | $626.90M | $674.73M | $727.44M | $652.30M | $667.25M | $898.22M | $942.36M | $697.36M | $817.63M |
| Exploration And Production | $558.18M | $702.94M | $804.10M | $693.44M | $607.11M | $614.60M | $564.55M | $632.74M | $607.45M | $920.67M | $1.01B | $1.05B | $961.08M | - |
| Pipeline And Storage | $172.31M | $178.18M | $200.66M | $203.09M | $215.67M | $206.62M | $210.35M | $288.28M | $309.60M | $343.56M | $377.04M | $379.19M | $412.39M | $427.60M |
| Consolidated Entities | - | - | - | - | - | - | - | $1.69B | - | - | - | - | - | - |
| Gathering | - | $1.32M | $673.00K | $497.00K | $374.00K | $115.00K | $41.00K | $127.08M | $142.89M | $193.26M | $214.84M | $230.32M | $244.23M | - |
| Energy Marketing | $186.58M | $211.99M | - | $159.86M | $93.58M | $128.59M | $137.75M | - | - | - | - | - | - | - |
| All Other | $4.31M | $3.91M | $3.53M | $2.35M | $3.75M | $2.17M | $4.60M | $149.71M | - | - | - | - | - | - |
| Intersegment Eliminations | - | - | - | - | - | - | - | - | - | - | - | - | - | $151.83M |
| Corporate And Intersegment Eliminations | $957.00K | $887.00K | $967.00K | $916.00K | $900.00K | $894.00K | $660.00K | - | - | - | - | - | - | - |
Revenue by country
All Other$0.00NEW YORK$57.30M
| Segment | 2020 | 2021 | 2022 | 2025 |
|---|
| All Other | $100.90M | $1.22M | $6.00K | - |
| NEW YORK | - | - | - | $57.30M |