Revenue by source
Market Services$4.21BCapital Access Platforms$2.14BMarket Technology$1.85BFinancial Technology$0.00Corporate Solutions Revenue$0.00
| Segment | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Market Services | $2.89B | $2.56B | $2.09B | $2.25B | $2.08B | $2.26B | $2.42B | $2.71B | $2.64B | $3.83B | $3.47B | $3.63B | $3.16B | $3.77B | $4.21B |
| Capital Access Platforms | - | - | - | - | - | - | - | $1.23B | $1.28B | $1.43B | $1.56B | $1.68B | $1.77B | $1.97B | $2.14B |
| Market Technology | $183.00M | $184.00M | $449.00M | $542.00M | $543.00M | $275.00M | $303.00M | - | - | - | - | - | - | $1.62B | $1.85B |
| Financial Technology | - | - | - | - | - | - | - | $270.00M | $338.00M | $357.00M | $772.00M | $864.00M | $1.10B | - | - |
| Corporate Solutions Revenue | - | - | - | - | - | $635.00M | $656.00M | - | - | - | - | - | - | - | - |
Revenue by country
UNITED STATES$5.95BNon-US$2.32B
| Segment | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| UNITED STATES | $2.71B | $2.42B | $2.39B | $2.52B | $2.41B | $2.66B | $3.06B | $3.38B | $3.41B | $4.66B | $4.82B | $5.10B | $4.87B | $5.82B | $5.95B |
| Non-US | - | - | - | - | - | - | - | - | $853.00M | $963.00M | $1.06B | $1.13B | $1.19B | $1.58B | $2.32B |