Revenue by source
Dating$0.00Service$1.36BMatch Group$0.00Product and Service, Other$989.32MSearch and Applications$0.00Match$0.00Search$0.00eCommerce$0.00Local$0.00Media and Other$0.00Service Magic$0.00Media$0.00Other Segment$0.00Other Credit Derivatives$0.00Non-dating$0.00Emerging & Other$0.00
| Segment | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
|---|
| Dating | - | - | - | $117.90M | $909.71M | $1.12B | $198.30M | - | - | - |
| Service | - | - | - | - | - | - | - | $805.32M | - | $1.36B |
| Match Group | - | - | - | - | - | - | - | - | $2.01B | - |
| Product and Service, Other | - | - | - | - | - | - | - | $871.86M | - | $989.32M |
| Search and Applications | - | $1.47B | - | - | - | - | - | - | - | - |
| Match | $518.03M | $713.45M | - | - | - | - | - | - | - | - |
| Search | $1.09B | - | - | - | - | - | - | - | - | - |
| eCommerce | - | - | - | $435.36M | - | - | - | - | - | - |
| Local | - | $322.63M | - | - | - | - | - | - | - | - |
| Media and Other | $243.81M | - | - | - | - | - | - | - | - | - |
| Service Magic | $205.08M | - | - | - | - | - | - | - | - | - |
| Media | - | $164.82M | - | - | - | - | - | - | - | - |
| Other Segment | - | - | $159.49M | - | - | - | - | - | - | - |
| Other Credit Derivatives | - | $134.56M | - | - | - | - | - | - | - | - |
| Non-dating | - | - | - | - | $110.73M | - | - | - | - | - |
| Emerging & Other | - | - | - | - | - | - | - | - | $59.37M | - |
Revenue by country
UNITED STATES$1.53BNon-US$1.96BAll Other Countries$0.00Segment, Geographical, Groups of Countries, Group One$0.00
| Segment | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| UNITED STATES | $1.58B | $1.97B | $2.08B | $2.15B | $2.38B | $775.45M | $730.51M | $872.98M | $3.07B | $1.12B | $1.36B | $1.45B | $1.54B | $1.59B | $1.53B |
| Non-US | - | - | - | - | $854.90M | $447.07M | $600.15M | $856.87M | $1.69B | $1.27B | $1.62B | $1.74B | $1.82B | $1.89B | $1.96B |
| All Other Countries | - | - | $941.50M | $963.36M | - | - | - | - | - | - | - | - | - | - | - |
| Segment, Geographical, Groups of Countries, Group One | $476.12M | $834.55M | - | - | - | - | - | - | - | - | - | - | - | - | - |