Revenue by source
Refining And Marketing$124.25BRefining & Marketing$0.00Retail$0.00Speedway$0.00Midstream$5.63BRenewable Diesel$2.80BPipeline Transportation$0.00
| Segment | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Refining And Marketing | $73.38B | $76.71B | $94.91B | $91.73B | $64.19B | - | - | - | - | - | $115.35B | $172.09B | $143.47B | $131.59B | $124.25B |
| Refining & Marketing | - | - | - | - | - | $43.23B | $52.76B | $68.94B | $87.06B | $66.18B | - | - | - | - | - |
| Retail | - | - | - | - | - | $18.28B | $19.02B | $23.54B | $33.06B | - | - | - | - | - | - |
| Speedway | $13.49B | $14.24B | $14.48B | $16.93B | $19.69B | - | - | - | - | - | - | - | - | - | - |
| Midstream | - | - | - | - | $751.00M | $1.83B | $2.32B | $3.27B | $3.83B | $3.60B | $4.63B | $5.37B | $4.91B | $5.20B | $5.63B |
| Renewable Diesel | - | - | - | - | - | - | - | - | - | - | - | - | - | $2.07B | $2.80B |
| Pipeline Transportation | $403.00M | $459.00M | $537.00M | $597.00M | - | - | - | - | - | - | - | - | - | - | - |
Revenue by country
Midstream$11.53B
| Segment | 2025 |
|---|
| Midstream | $11.53B |