Revenue by source
Global Ceramic Segment$4.22BCarpet And Resilient$3.73BLaminate and Wood$1.75BFlooring NA Segment$0.00Mohawk$0.00Flooring ROW Segment$0.00Tile$0.00Unilin$0.00
| Segment | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Global Ceramic Segment | - | - | $2.68B | $3.02B | $3.01B | $3.17B | $3.41B | $3.62B | $3.69B | $3.46B | $3.94B | $4.32B | $4.29B | $4.19B | $4.22B |
| Carpet And Resilient | - | - | $2.99B | $3.01B | - | - | - | $3.90B | $3.92B | $3.74B | $4.29B | $4.24B | $3.96B | $3.87B | $3.73B |
| Laminate and Wood | - | - | $1.79B | $1.89B | - | - | - | $1.55B | $1.50B | $1.54B | $1.85B | $1.96B | $1.73B | $1.73B | $1.75B |
| Flooring NA Segment | - | - | - | - | $3.60B | $3.87B | $4.01B | - | - | - | - | - | - | - | - |
| Mohawk | $2.93B | $2.91B | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Flooring ROW Segment | - | - | - | - | $1.46B | $1.92B | $2.08B | - | - | - | - | - | - | - | - |
| Tile | $1.45B | $1.62B | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Unilin | $1.34B | $1.35B | - | - | - | - | - | - | - | - | - | - | - | - | - |
Revenue by country
UNITED STATES$5.81BNorth America$0.00Europe$3.37BLatin America$728.00MRUSSIAN FEDERATION$0.00
| Segment | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| UNITED STATES | - | - | - | - | - | - | - | $6.10B | $5.82B | $5.53B | $6.18B | $6.49B | $6.04B | $5.94B | $5.81B |
| North America | $4.62B | $4.80B | $5.51B | $5.55B | $5.40B | $5.84B | $6.01B | - | - | - | - | - | - | - | - |
| Europe | - | - | - | - | - | - | - | $2.58B | $2.53B | $2.49B | $3.12B | $3.15B | $3.38B | $3.19B | $3.37B |
| Latin America | - | - | - | - | - | - | - | - | - | - | - | - | $767.77M | $750.50M | $728.00M |
| RUSSIAN FEDERATION | - | - | - | - | - | - | - | $349.22M | $385.40M | $385.83M | $450.01M | $549.60M | - | - | - |