Upgrade to Plus for the average price target, the upside write-up, and the analyst revenue forecast.
Cancel anytime. Secure checkout via Stripe.
| Quarter | EPS estimate | EPS actual | Surprise |
|---|---|---|---|
| Firm | Action | Rating | Date |
|---|---|---|---|
| Citigroup | Maintain | Buy | Jul 24, 2026 |
| TD Cowen | Maintain | Buy | Jul 21, 2026 |
| Barclays | Maintain | Overweight | Jun 10, 2026 |
| Citigroup | Maintain | Buy | May 14, 2026 |
| Wells Fargo | Maintain | Equal Weight | May 12, 2026 |
| UBS | Maintain | Buy | May 8, 2026 |
| JP Morgan | Maintain | Overweight | May 8, 2026 |
| Evercore ISI Group | Maintain | Outperform | May 8, 2026 |
| UBS | Maintain | Buy | Apr 22, 2026 |
| Evercore ISI Group | Maintain | Outperform | Apr 8, 2026 |
| B of A Securities | Maintain | Buy | Apr 6, 2026 |
| Barclays | Maintain | Overweight | Feb 18, 2026 |
Analyst estimates are third-party opinions, not guarantees. For information only.