Upgrade to Plus for the analyst revenue forecast.
Cancel anytime. Secure checkout via Stripe.
| Quarter | EPS estimate | EPS actual | Surprise |
|---|---|---|---|
| Firm | Action | Rating | Date |
|---|---|---|---|
| Deutsche Bank | Maintain | Hold | Jul 24, 2024 |
| Deutsche Bank | Maintain | Hold | Mar 14, 2024 |
| Jefferies | Maintain | Buy | Jun 27, 2023 |
| Deutsche Bank | Maintain | Buy | Jun 2, 2022 |
| Deutsche Bank | Upgrade | Hold -> Buy | Mar 21, 2022 |
| Exane BNP Paribas | Maintain | Neutral | Nov 13, 2020 |
| B of A Securities | Maintain | Neutral | Sep 27, 2018 |
| Bank of America | Maintain | Neutral | Sep 27, 2018 |
| Deutsche Bank | Downgrade | Buy -> Hold | May 22, 2018 |
| Jefferies | Maintain | Buy | Sep 22, 2017 |
| Deutsche Bank | Maintain | Buy | Dec 22, 2016 |
| Gabelli & Co. | Maintain | Buy | Oct 18, 2016 |
Analyst estimates are third-party opinions, not guarantees. For information only.