Revenue by source
Concerts$3.29BTicketing$205.20MSponsorship and Advertising$1.70BArtist Nation$0.00Sponsorship$0.00eCommerce$0.00Other Segments$0.00All Other Segments$0.00
| Segment | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Concerts | $3.51B | $3.87B | $4.52B | $4.73B | - | - | - | - | $9.43B | $1.47B | $4.72B | $13.49B | $18.76B | $19.02B | $3.29B |
| Ticketing | $1.19B | $1.37B | $1.41B | $1.56B | - | - | - | $1.53B | $1.55B | $188.38M | $1.13B | $2.24B | $2.96B | $2.99B | $205.20M |
| Sponsorship and Advertising | - | - | $284.69M | $300.28M | $333.73M | $377.62M | $445.15M | - | $590.27M | $203.68M | $411.91M | $968.15M | $1.50B | $1.20B | $1.70B |
| Artist Nation | $393.13M | $399.94M | $352.95M | $389.44M | - | - | - | - | - | - | - | - | - | - | - |
| Sponsorship | $179.73M | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| eCommerce | $144.41M | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Other Segments | - | - | $3.16M | $3.17M | $3.18M | $7.98M | $21.01M | - | $3.16M | $3.23M | $2.99M | - | - | - | - |
| All Other Segments | $3.49M | $3.00M | - | - | - | - | - | - | - | - | - | - | - | - | - |
Revenue by country
Total Domestic Operations$14.33BTotal Foreign Operations$15.93BOther Foreign Operations$0.00Europe$5.82BOther Foreign Locations$0.00
| Segment | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Total Domestic Operations | $3.31B | $3.74B | $3.96B | $4.50B | $5.04B | $5.79B | $6.77B | $7.13B | $7.63B | $1.19B | $5.06B | $11.05B | $14.24B | $14.37B | $14.33B |
| Total Foreign Operations | $2.07B | $2.08B | $2.52B | $2.36B | $2.21B | $2.57B | $3.56B | $3.66B | $3.92B | $666.54M | $1.21B | $5.63B | $8.51B | $8.78B | $15.93B |
| Other Foreign Operations | $1.39B | $1.37B | - | $1.59B | $1.53B | $1.88B | $2.78B | - | - | - | - | - | - | - | - |
| Europe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $5.82B |
| Other Foreign Locations | - | - | $1.79B | - | - | - | - | - | - | - | - | - | - | - | - |