Upgrade to Plus for the average price target, the upside write-up, and the analyst revenue forecast.
Cancel anytime. Secure checkout via Stripe.
| Quarter | EPS estimate | EPS actual | Surprise |
|---|---|---|---|
| Firm | Action | Rating | Date |
|---|---|---|---|
| JP Morgan | Maintain | Neutral | Jul 9, 2026 |
| Wells Fargo | Maintain | Overweight | Jul 8, 2026 |
| Wells Fargo | Maintain | Overweight | Apr 2, 2026 |
| Stifel | Maintain | Hold | Apr 2, 2026 |
| B of A Securities | Maintain | Neutral | Apr 2, 2026 |
| BNP Paribas | Maintain | Neutral | Apr 2, 2026 |
| Barclays | Maintain | Overweight | Apr 2, 2026 |
| Deutsche Bank | Maintain | Hold | Mar 30, 2026 |
| JP Morgan | Maintain | Neutral | Mar 24, 2026 |
| Wells Fargo | Maintain | Overweight | Dec 23, 2025 |
| Barclays | Maintain | Overweight | Dec 23, 2025 |
| Stifel | Maintain | Hold | Dec 22, 2025 |
Analyst estimates are third-party opinions, not guarantees. For information only.