Revenue by source
Home Decor$31.53BBuilding Products$26.53BHardlines$24.19BBuilding and Maintenance$0.00Other Sales$1.83BSeasonal$0.00
| Segment | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Home Decor | $27.99B | $25.87B | $31.58B | $34.03B | $36.22B | $32.13B | $30.86B | $31.53B |
| Building Products | - | $23.02B | $28.18B | $31.15B | $31.05B | $26.89B | $26.38B | $26.53B |
| Hardlines | - | $21.24B | $27.80B | $28.57B | $27.19B | $25.02B | $24.26B | $24.19B |
| Building and Maintenance | $28.58B | - | - | - | - | - | - | - |
| Other Sales | $1.96B | $2.03B | $2.04B | $2.50B | $2.60B | $2.33B | $2.18B | $1.83B |
| Seasonal | $12.79B | - | - | - | - | - | - | - |
Revenue by country
UNITED STATES$86.23BNon-US$61.00M
| Segment | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| UNITED STATES | $65.87B | $67.15B | $84.30B | $90.35B | $92.01B | $86.38B | $83.67B | $86.23B |
| Non-US | $5.44B | $5.00B | $5.29B | $5.90B | $5.05B | - | - | $61.00M |