Revenue by source
Liquefied Natural Gas$14.97BRegasification Service$135.00MProduct and Service, Other$669.00MLNG terminal business$0.00LNG and natural gas marketing business$0.00Derivative Instruments$0.00Corporate and Other$0.00Suspension Fees and LNG Cover Damages Revenue$0.00Product And Service Other, Related Party$0.00
| Segment | 2012 | 2013 | 2014 | 2015 | 2016 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|
| Liquefied Natural Gas | - | - | - | - | - | $7.57B | $9.25B | $8.92B | $15.40B | $112.00B | $19.57B | $14.97B |
| Regasification Service | - | - | - | - | - | $2.60B | $2.40B | - | - | $800.00M | $135.00M | $135.00M |
| Product and Service, Other | - | - | - | - | - | $142.00M | $218.00M | $165.00M | $200.00M | - | $690.00M | $669.00M |
| LNG terminal business | $8.14M | $2.98M | $267.61M | $269.28M | $803.48M | - | - | - | - | - | - | - |
| LNG and natural gas marketing business | $5.35M | $45.05M | - | $66.00K | $520.65M | - | - | - | - | - | - | - |
| Derivative Instruments | - | - | - | - | - | $132.00M | - | - | - | - | - | - |
| Corporate and Other | - | $48.03M | $1.63M | - | - | - | - | - | - | - | - | - |
| Suspension Fees and LNG Cover Damages Revenue | - | - | - | - | - | - | - | $38.00M | - | - | - | - |
| Product And Service Other, Related Party | - | - | - | - | - | $12.00M | - | - | - | - | - | - |
Revenue by country
Non-US$4.00BUNITED STATES$1.60BJAPAN$1.20BIRELAND$787.00MKOREA, REPUBLIC OF$762.00M
| Segment | 2016 | 2017 |
|---|
| Non-US | $514.30M | $4.00B |
| UNITED STATES | - | $1.60B |
| JAPAN | $161.70M | $1.20B |
| IRELAND | - | $787.00M |
| KOREA, REPUBLIC OF | - | $762.00M |