Aggregated from 6 moving averages and 3 oscillators. Educational only, not advice.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +1296.6 | -19.2 | -24.8 | -13.8 | +52.9 | +34.5 | +11.6 | -93.3 | +3223.7 | +3636.8 | |||
| 2025 | -41.4 | -100.0 | -18.6 | +404.8 | -70.4 | +219093.6 | +40.9 | +22.6 | -13.7 | -38.1 | -17.1 | -40.8 | -86.4 |
| 2024 | +67970.2 | +53.7 | -99.7 | +27900.6 | +19.5 | -30.5 | -10.7 | -9.8 | +6.7 | -12.4 | +66.5 | -10.3 | +79408.8 |
| 2023 | +83283.5 | +19.0 | -7.6 | -99.9 | +59880.1 | -22.4 | -3.5 | -17.7 | -99.4 | +24703.3 | +14.3 | -99.9 | -4.8 |
| 2022 | -50.3 | +1.3 | +221.9 | -21.4 | -85.4 | +226.2 | -21.4 | -6.3 | -18.2 | +18.4 | -17.6 | -7.6 | -67.0 |
| 2021 | +84.9 | -74.8 | -55.5 | +94.8 | -36.5 | -27.6 | -47.3 | +84.1 | +51.5 | -67.9 | -5.2 | -12.6 | -92.7 |
| 2020 | +145.5 | +22.4 | -46.1 | +142.6 | -13.0 | -24.5 | +81.0 | +69.1 | -10.9 | -29.8 | -47.0 | +1.3 | +165.4 |
| 2019 | -50.5 | +270.4 | -25.9 | -48.5 | -23.0 | -22.0 | -53.4 | -25.6 | -85.4 |
Create a free account to unlock moving averages, RSI, MACD, and the buy/sell summary.
By continuing you agree to our Terms and Privacy Policy.
Free account. No credit card required.