Aggregated from 6 moving averages and 3 oscillators. Educational only, not advice.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -18.1 | -11.4 | -0.8 | +3.8 | +0.4 | -21.3 | +13.6 | +38.6 | +8.5 | +0.8 | |||
| 2025 | +25.9 | -41.1 | -8.8 | +5.9 | -2.3 | -4.3 | +26.6 | +37.0 | -8.2 | -19.1 | -24.8 | -6.0 | -39.0 |
| 2024 | +3.2 | +25.1 | -0.6 | -31.6 | +40.2 | -22.5 | -10.1 | -14.1 | +7.7 | -3.8 | +66.7 | +5.1 | +33.7 |
| 2023 | +24.9 | +3.5 | +5.5 | -7.4 | -7.8 | -2.6 | +19.6 | -22.1 | +39.4 | +38.6 | +26.9 | +3.6 | +168.2 |
| 2022 | -12.0 | -11.8 | +11.8 | -35.2 | -30.8 | -17.3 | +22.0 | -13.5 | +14.4 | +3.6 | -2.3 | -27.4 | -71.5 |
| 2021 | +100.6 | +9.6 | +18.8 | +29.8 | -15.8 | -39.3 | +16.6 | +17.5 | -10.1 | +25.1 | -15.6 | -23.0 | +73.3 |
| 2020 | +59.9 | +44.2 | -44.2 | +63.8 | +11.3 | +10.5 | +71.0 | +99.6 | -36.6 | +13.7 | +26.9 | -21.1 | +539.5 |
| 2019 | +35.4 | +8.8 | +19.1 | -7.7 | +114.8 | +238.7 | -35.3 | -19.5 | -0.4 | +53.9 | -17.7 | -21.7 | +506.4 |
| 2018 | +1.1 | +8.3 | -58.2 | +94.2 | -37.0 | -34.9 | +31.9 | +12.7 | -0.0 | +53.0 | -36.3 | -10.3 | -52.7 |
| 2017 | -56.6 | -12.0 | +260.8 | +37.8 |
Create a free account to unlock moving averages, RSI, MACD, and the buy/sell summary.
By continuing you agree to our Terms and Privacy Policy.
Free account. No credit card required.