Revenue by source
Residential Heating and Cooling$3.34BCommercial Heating and Cooling$1.85BRefrigeration$0.00UNITED STATES$0.00International$0.00Service Experts$0.00Corporate and Other$0.00
| Segment | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Residential Heating and Cooling | $1.34B | $1.38B | $1.58B | $1.74B | $1.87B | $2.00B | $2.14B | $2.23B | $2.29B | $2.36B | $2.78B | $3.20B | $3.22B | $3.58B | $3.34B |
| Commercial Heating and Cooling | $696.00M | $785.40M | $844.40M | $878.50M | $887.20M | $917.90M | $973.80M | $1.04B | $947.40M | $721.10M | $790.10M | $837.70M | $1.51B | $1.76B | $1.85B |
| Refrigeration | $805.20M | $788.20M | $771.50M | $752.40M | $713.30M | $722.90M | $725.40M | $615.40M | $568.70M | $471.70M | $553.70M | $619.40M | $247.60M | - | - |
| UNITED STATES | - | - | - | - | - | - | - | $3.28B | $3.30B | - | - | - | - | - | - |
| International | - | - | - | - | - | - | - | $353.20M | $247.90M | - | - | - | - | - | - |
| Service Experts | $528.60M | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Corporate and Other | - | - | - | - | - | - | - | - | - | - | - | - | $247.60M | - | - |
Revenue by country
UNITED STATES$0.00International$0.00Residential Heating and Cooling$3.34BCommercial Heating and Cooling$1.85BCANADA$0.00
| Segment | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2020 | 2021 | 2022 | 2023 | 2025 |
|---|
| UNITED STATES | $2.37B | $2.15B | $2.38B | $2.58B | $2.79B | $2.97B | $3.13B | - | - | - | - | - |
| International | $603.60M | $575.50M | $584.80M | $554.70M | $456.30M | $456.00M | $473.10M | $216.00M | $231.30M | $234.30M | $247.60M | - |
| Residential Heating and Cooling | - | - | - | - | - | - | - | - | - | - | - | $3.34B |
| Commercial Heating and Cooling | - | - | - | - | - | - | - | - | - | - | - | $1.85B |
| CANADA | $329.20M | $226.70M | $232.30M | $236.30M | $217.70M | $218.80M | $237.80M | - | - | - | - | - |