Upgrade to Plus for the average price target, the upside write-up, and the analyst revenue forecast.
Cancel anytime. Secure checkout via Stripe.
| Quarter | EPS estimate | EPS actual | Surprise |
|---|---|---|---|
| Firm | Action | Rating | Date |
|---|---|---|---|
| B of A Securities | Maintain | Buy | Jul 13, 2026 |
| Baird | Maintain | Outperform | Jul 13, 2026 |
| Evercore ISI Group | Maintain | Outperform | Apr 8, 2026 |
| Piper Sandler | Maintain | Neutral | Feb 24, 2026 |
| JP Morgan | Maintain | Overweight | Feb 18, 2026 |
| Baird | Maintain | Outperform | Feb 18, 2026 |
| JP Morgan | Maintain | Overweight | Feb 6, 2026 |
| JP Morgan | Maintain | Overweight | Nov 7, 2025 |
| UBS | Maintain | Buy | Oct 29, 2025 |
| UBS | Maintain | Buy | Oct 17, 2025 |
| Mizuho | Maintain | Outperform | Oct 17, 2025 |
| Evercore ISI Group | Maintain | Outperform | Oct 3, 2025 |
Analyst estimates are third-party opinions, not guarantees. For information only.