Aggregated from 6 moving averages and 3 oscillators. Educational only, not advice.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -8.6 | +2.0 | +11.0 | +3.5 | -3.0 | -7.6 | +5.4 | -1.2 | -3.2 | -3.2 | |||
| 2025 | +8.3 | -1.3 | -5.2 | -0.4 | -5.5 | +4.8 | -1.1 | +7.4 | -0.7 | +0.2 | +3.0 | -2.3 | +6.4 |
| 2024 | -0.4 | +20.2 | +26.2 | -2.9 | +1.9 | -1.7 | -3.0 | +3.8 | +2.0 | +2.3 | +44.6 | +2.3 | +128.2 |
| 2023 | -1.8 | -5.9 | +4.4 | +1.9 | -1.6 | +13.4 | -0.2 | -1.9 | -5.7 | +8.2 | +0.6 | -0.2 | +10.1 |
| 2022 | -1.6 | +60.3 | -2.2 | -2.4 | -6.4 | +8.7 | -13.3 | +15.5 | -27.5 | +8.3 | -13.5 | -8.1 | -4.2 |
| 2021 | -4.1 | +46.5 | +6.8 | +18.2 | -0.2 | +5.8 | +20.2 | -3.7 | -4.2 | +18.7 | +0.3 | +12.2 | +177.4 |
| 2020 | +6.9 | +10.6 | +8.3 | +2.3 | +10.8 | +6.5 | -0.3 | +1.3 | +0.2 | -0.9 | +6.7 | +0.6 | +66.4 |
| 2019 | +17.6 | -25.5 | -13.3 | -8.2 | -5.8 | -6.8 | -10.7 | -45.4 |
Create a free account to unlock moving averages, RSI, MACD, and the buy/sell summary.
By continuing you agree to our Terms and Privacy Policy.
Free account. No credit card required.