Upgrade to Plus for the average price target, the upside write-up, and the analyst revenue forecast.
Cancel anytime. Secure checkout via Stripe.
| Quarter | EPS estimate | EPS actual | Surprise |
|---|---|---|---|
| Firm | Action | Rating | Date |
|---|---|---|---|
| RBC Capital | Maintain | Outperform | May 27, 2025 |
| Deutsche Bank | Maintain | Hold | Aug 1, 2018 |
| Deutsche Bank | Maintain | Hold | Nov 6, 2015 |
| JP Morgan | Maintain | Hold | Aug 8, 2014 |
| Deutsche Bank | Downgrade | Buy -> Hold | Mar 24, 2014 |
| Deutsche Bank | Maintain | Buy | Sep 4, 2013 |
| Deutsche Bank | Maintain | Buy | Sep 3, 2013 |
| BGB Securities | Maintain | Buy | May 3, 2012 |
Analyst estimates are third-party opinions, not guarantees. For information only.