Revenue by source
Product$877.80MService$469.00MKratos Government Solutions$0.00Public Safety and Security$0.00Kratos Unmanned Systems$0.00
| Segment | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Product | - | - | - | - | - | - | - | $444.90M | $499.00M | $592.10M | $573.10M | $634.50M | $712.90M | $877.80M |
| Service | - | - | - | - | - | - | - | $272.60M | $248.70M | $219.40M | $325.20M | $402.60M | $423.40M | $469.00M |
| Kratos Government Solutions | $264.00M | $233.90M | $207.40M | $209.50M | $221.00M | $196.50M | $333.50M | - | - | - | - | - | - | - |
| Public Safety and Security | $186.00M | $209.70M | $183.40M | $144.70M | $127.10M | - | - | - | - | - | - | - | - | - |
| Kratos Unmanned Systems | - | - | - | $66.30M | $75.80M | - | $113.50M | - | - | - | - | - | - | - |
Revenue by country
UNITED STATES$1.07BMiddle East$66.20MAsia Pacific$71.20MEurope$78.10MOther Countries$46.90MOther North America$19.40M
| Segment | 2024 | 2025 |
|---|
| UNITED STATES | $899.10M | $1.07B |
| Middle East | $73.10M | $66.20M |
| Asia Pacific | $61.70M | $71.20M |
| Europe | $49.70M | $78.10M |
| Other Countries | $34.10M | $46.90M |
| Other North America | $18.60M | $19.40M |