Revenue by source
Sale of products$291.15BSale Of Products$0.00Revenues sale of products$0.00Other operating revenues$519.00MServices rendered$80.00M
| Segment | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Sale of products | - | - | $181.89B | $193.90B | - | $244.26B | $279.03B | $291.15B |
| Sale Of Products | - | $192.34B | - | - | - | - | - | - |
| Revenues sale of products | $181.82B | - | - | - | - | - | - | - |
| Other operating revenues | $189.00M | - | $1.77B | $584.00M | $503.00M | $801.00M | $686.00M | $519.00M |
| Services rendered | $330.00M | - | $327.00M | $321.00M | $15.00M | $23.00M | $77.00M | $80.00M |
Revenue by country
PHILIPPINES$20.52B
| Segment | 2017 |
|---|
| PHILIPPINES | $20.52B |