Upgrade to Plus for the analyst revenue forecast.
Cancel anytime. Secure checkout via Stripe.
| Quarter | EPS estimate | EPS actual | Surprise |
|---|---|---|---|
| Firm | Action | Rating | Date |
|---|---|---|---|
| Goldman Sachs | Maintain | Buy | Jul 30, 2026 |
| Wedbush | Maintain | Outperform | Jul 29, 2026 |
| JP Morgan | Maintain | Overweight | Jul 29, 2026 |
| Citigroup | Maintain | Buy | Jul 29, 2026 |
| Canaccord Genuity | Maintain | Buy | Jul 29, 2026 |
| Goldman Sachs | Maintain | Buy | Jul 23, 2026 |
| Wells Fargo | Maintain | Overweight | Jul 13, 2026 |
| Wedbush | Maintain | Outperform | Jun 29, 2026 |
| Wells Fargo | Maintain | Overweight | Apr 29, 2026 |
| Wedbush | Maintain | Outperform | Apr 29, 2026 |
| Citigroup | Maintain | Buy | Apr 29, 2026 |
| Canaccord Genuity | Maintain | Buy | Apr 29, 2026 |
Analyst estimates are third-party opinions, not guarantees. For information only.