Revenue by source
Personal Care$0.00Consumer Tissue$0.00K-C Professional$0.00Diapers$6.77BConsumer tissue products$4.06BAdult care products$1.95BAway from Home Professional Products$1.84BFeminine care products$1.71B
| Segment | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Personal Care | - | - | $11.20B | $11.15B | $9.64B | $9.20B | $9.05B | $9.08B | $9.04B | $9.11B | $9.34B | $10.27B | $10.62B | $10.69B | - | - |
| Consumer Tissue | $6.40B | $6.70B | $6.53B | $6.64B | $6.65B | $6.12B | $5.97B | $5.93B | $6.02B | $5.99B | $6.72B | $6.03B | $6.24B | $6.29B | $6.16B | - |
| K-C Professional | - | - | $3.28B | $3.32B | $3.39B | $3.22B | $3.15B | $3.21B | $3.38B | $3.29B | $3.02B | $3.07B | $3.26B | $3.40B | - | - |
| Diapers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $6.77B |
| Consumer tissue products | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $4.06B |
| Adult care products | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $1.95B |
| Away from Home Professional Products | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $1.84B |
| Feminine care products | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $1.71B |
Revenue by country
UNITED STATES$10.10BAsia, Latin America and Other$0.00Europe$0.00Canada$0.00
| Segment | 2010 | 2011 | 2012 | 2025 |
|---|
| UNITED STATES | $10.48B | $10.46B | $10.51B | $10.10B |
| Asia, Latin America and Other | $6.56B | $7.47B | $7.85B | - |
| Europe | $3.18B | $3.40B | $3.25B | - |
| Canada | $684.00M | $726.00M | $718.00M | - |