Aggregated from 6 moving averages and 3 oscillators. Educational only, not advice.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -14.8 | -13.7 | +3.2 | +3.9 | -7.2 | -15.3 | -1.7 | +8.9 | +0.8 | -33.2 | |||
| 2025 | +32.7 | -18.2 | -2.5 | -3.0 | +4.1 | -2.1 | +2.3 | +28.7 | +5.6 | -13.1 | -24.6 | +6.6 | +1.8 |
| 2024 | -7.9 | +21.4 | -0.2 | -15.9 | +3.3 | +0.2 | -4.0 | -13.7 | -2.9 | +9.5 | +37.0 | -12.9 | +2.4 |
| 2023 | +28.0 | +5.3 | -5.0 | -3.2 | -8.1 | -10.7 | -13.1 | -28.3 | +11.7 | +0.3 | +74.0 | +28.5 | +58.8 |
| 2022 | -15.9 | +14.3 | -0.9 | -15.7 | +3.4 | -44.7 | +1.9 | -10.5 | +1.7 | +10.0 | -33.3 | -3.5 | -69.8 |
| 2021 | +69.3 | +251.0 | +27.5 | +175.6 | -47.8 | -2.0 | +38.4 | +29.4 | -24.2 | +80.0 | +47.3 | -19.5 | +2992.8 |
| 2020 | +26.8 | +3.2 | -21.3 | +2.3 | +1.6 | -10.4 | -8.9 | +73.7 | -36.6 | -2.1 | -3.9 | -15.6 | -23.6 |
| 2019 | -42.9 | +27.7 | +269.3 | -28.2 | -1.6 | +36.2 | +6.2 | -19.2 | -18.7 | +35.7 | -33.6 | -9.6 | +47.2 |
| 2018 | +123.9 | -47.8 | -45.6 | +78.7 | -24.7 | -33.8 | +23.5 | -43.8 | -6.5 | -18.3 | -45.0 | +4.3 | -82.8 |
| 2017 | +687.2 | +687.2 |
Create a free account to unlock moving averages, RSI, MACD, and the buy/sell summary.
By continuing you agree to our Terms and Privacy Policy.
Free account. No credit card required.