Revenue by source
Work Dynamics$0.00Real Estate Services Property and Facilities Management$0.00Real Estate Services Leasing$0.00Real Estate Services Project and Development Services$0.00Markets Advisory$0.00Real Estate Services Capital Markets and Hotels$0.00Capital Markets$0.00Real Estate Services Advisory, Consulting and Other$0.00LaSalle Investment Management$450.10MJLL Technologies$0.00
| Segment | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Work Dynamics | - | - | - | - | - | - | - | - | - | - | - | $13.27B | $14.13B | $16.20B | - |
| Real Estate Services Property and Facilities Management | $853.00M | $1.01B | $1.20B | $1.52B | $1.56B | $1.90B | $2.38B | $8.78B | $9.36B | $9.49B | - | - | - | - | - |
| Real Estate Services Leasing | $1.19B | $1.28B | $1.33B | $1.54B | $1.67B | $1.76B | $2.02B | $2.37B | $2.52B | $1.88B | - | - | - | - | - |
| Real Estate Services Project and Development Services | $441.80M | $486.20M | $555.40M | $709.30M | $882.10M | $1.20B | $1.35B | $2.67B | $3.12B | $2.53B | - | - | - | - | - |
| Markets Advisory | - | - | - | - | - | - | - | - | - | - | - | $4.42B | $4.12B | $4.50B | - |
| Real Estate Services Capital Markets and Hotels | $460.00M | $512.90M | $708.40M | $820.30M | $955.80M | $972.10M | $1.14B | $1.15B | $1.54B | $1.41B | - | - | - | - | - |
| Capital Markets | - | - | - | - | - | - | - | - | - | - | - | $2.49B | $1.78B | $2.04B | - |
| Real Estate Services Advisory, Consulting and Other | $369.50M | $382.20M | $413.90M | $468.20M | $503.90M | $567.00M | $684.50M | $815.20M | $904.70M | $861.00M | - | - | - | - | - |
| LaSalle Investment Management | $271.60M | $261.40M | $254.70M | $368.10M | $397.00M | $407.80M | $355.30M | $533.90M | $526.10M | - | $500.10M | $476.00M | $483.70M | $467.90M | $450.10M |
| JLL Technologies | - | - | - | - | - | - | - | - | - | - | - | $213.90M | $246.40M | $226.30M | - |
Revenue by country
Americas$6.38BAsia Pacific$2.34BEMEA$1.50BSegment, Geographical, Groups of Countries, Group One$0.00Segment, Geographical, Groups of Countries, Group Two$0.00
| Segment | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2020 | 2021 |
|---|
| Americas | - | - | - | $2.32B | $2.61B | $2.97B | $3.35B | $5.88B | $6.38B |
| Asia Pacific | $816.30M | $875.48M | $965.76M | $1.11B | $1.16B | $1.35B | $1.64B | $2.15B | $2.34B |
| EMEA | - | - | - | $1.63B | $1.80B | $2.08B | $2.59B | $1.46B | $1.50B |
| Segment, Geographical, Groups of Countries, Group One | $1.52B | $1.75B | $1.92B | - | - | - | - | - | - |
| Segment, Geographical, Groups of Countries, Group Two | $974.01M | $1.05B | $1.32B | - | - | - | - | - | - |