Revenue by source
Research And Development Solutions$8.90BTechnology And Analytics Solutions$6.63BProduct Development$0.00Contract Sales And Medical Solutions$788.00MHealthcare Services$0.00
| Segment | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Research And Development Solutions | - | - | - | $3.47B | $3.65B | $1.69B | $1.73B | $5.76B | $7.56B | $7.92B | $8.40B | $8.53B | $8.90B |
| Technology And Analytics Solutions | - | - | - | - | - | $1.52B | $1.54B | $4.86B | $5.53B | $5.75B | $5.86B | $6.16B | $6.63B |
| Product Development | $2.92B | $3.10B | $3.19B | - | - | - | - | - | - | - | - | - | - |
| Contract Sales And Medical Solutions | - | - | - | - | - | $235.00M | $200.00M | $741.00M | $784.00M | $743.00M | $727.00M | $718.00M | $788.00M |
| Healthcare Services | $888.61M | $1.07B | $1.13B | - | - | - | - | - | - | - | - | - | - |
Revenue by country
Americas$7.75BEMEA$5.19BAsia Pacific$3.38BE M E A$0.00Europe And Africa$0.00
| Segment | 2013 | 2014 | 2015 | 2016 | 2017 | 2023 | 2024 | 2025 |
|---|
| Americas | $1.53B | $1.78B | $1.97B | $2.38B | $3.61B | $7.55B | $7.36B | $7.75B |
| EMEA | - | - | - | $2.06B | - | $4.46B | $4.92B | $5.19B |
| Asia Pacific | $773.86M | $858.29M | $892.93M | $931.00M | $1.34B | $2.97B | $3.13B | $3.38B |
| E M E A | - | - | $1.46B | - | $3.12B | - | - | - |
| Europe And Africa | $1.50B | $1.52B | - | - | - | - | - | - |