Loading chart…
Upgrade to Plus for the complete income statement, balance sheet, and cash flow, year by year.
Cancel anytime. Secure checkout via Stripe.
Loading chart…
| Segment | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Service | - | - | - | - | - | - | - | - | $188.55M | $59.32M | $131.15M | $161.38M | $189.75M | $192.20M | - |
| Joint Revenue Sharing Arrangements | $30.76M | $57.53M | $64.13M | $68.42M | $99.12M | $91.41M | $70.44M | - | - | - | - | - | - | - | - |
| Technology Sales | - | - | - | - | - | - | - | - | - | $49.73M | $66.15M | $69.16M | $100.79M | $87.77M | $98.34M |
| Imax Systems | $93.20M | $83.41M | $80.19M | $72.99M | $102.13M | - | - | - | - | - | - | - | - | - | - |
| Production and Imax Dmr | $50.59M | $78.05M | $83.50M | $83.17M | $107.09M | - | - | - | - | - | - | - | - | - | - |
| Network Business Total | - | - | - | - | - | - | $183.19M | $184.16M | - | - | - | - | - | - | - |
| Technology Rentals | - | - | - | - | - | - | - | - | - | $17.84M | $46.79M | $61.79M | $75.57M | $62.56M | $82.22M |
| Theater Business Total | - | - | - | - | - | - | $154.99M | $168.40M | - | - | - | - | - | - | - |
| Theater System Maintenance | $24.84M | $28.63M | $31.98M | $34.04M | $36.94M | $40.43M | $45.38M | - | - | - | - | - | - | - | - |
| IMAX DMR | - | - | - | - | - | - | $108.85M | $110.79M | - | - | - | - | - | - | - |
| Image Enhancement And Maintenance Services | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $217.93M |
| IMAX system sales and sales-type leases | - | - | - | - | - | - | $90.35M | $88.43M | - | - | - | - | - | - | - |
| Equipment And Product Sales | - | - | - | - | - | - | - | - | $118.25M | - | - | - | - | - | - |
| Production and IMAX DMR | - | - | - | - | - | $106.40M | - | - | - | - | - | - | - | - | - |
| IMAX Systems | - | - | - | - | - | $105.53M | - | - | - | - | - | - | - | - | - |
| Rentals | - | - | - | - | - | - | - | - | $77.96M | - | - | - | - | - | - |
| Finance Income | - | - | - | - | - | - | - | - | $10.91M | $10.12M | $10.79M | $8.48M | $8.73M | $9.69M | - |
| Distribution | $16.07M | $14.22M | $7.77M | $8.93M | - | - | - | - | - | - | - | - | - | - | - |
| Others Total | - | - | - | - | - | - | $18.07M | $16.06M | - | - | - | - | - | - | - |
| New Business | - | - | - | - | - | - | $24.52M | $5.77M | - | - | - | - | - | - | - |
| Film Distribution | - | - | - | - | $3.88M | $5.25M | $2.79M | - | - | - | - | - | - | - | - |
| Post Production | - | - | - | - | - | - | $10.38M | - | - | - | - | - | - | - | - |
| Joint revenue sharing arrangements - fixed fees | - | - | - | - | - | - | $10.12M | - | - | - | - | - | - | - | - |
| Other theater | - | - | - | - | - | - | $9.15M | - | - | - | - | - | - | - | - |
| Others | - | - | - | - | - | - | $4.89M | $3.10M | - | - | - | - | - | - | - |
| IMAX systems - contingent rent | - | - | - | - | - | - | $3.89M | - | - | - | - | - | - | - | - |
| Film distribution | - | - | - | - | - | - | - | $3.45M | - | - | - | - | - | - | - |
| Ongoing fees and finance income | - | - | - | - | - | - | - | $1.67M | - | - | - | - | - | - | - |
Loading chart…
| Segment | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greater China | $26.78M | $44.92M | $56.48M | $78.77M | $110.59M | $118.53M | $126.47M | $117.52M | $124.29M | $52.33M | $112.80M | $73.33M | $91.90M | $81.00M | $102.34M |
| United States | - | $128.08M | $125.17M | $107.28M | $136.02M | $129.84M | $135.15M | $118.50M | - | - | - | - | - | - | - |
| UNITED STATES | - | - | - | - | - | - | - | - | $121.26M | $30.16M | $73.50M | $107.73M | $117.93M | $137.76M | $144.85M |
| Western Europe | $19.96M | $26.31M | $26.00M | $30.25M | $39.57M | $36.29M | $32.77M | $40.50M | $46.91M | $13.68M | $20.94M | $40.25M | $54.91M | $40.81M | $51.76M |
| Asia Excluding Greater China | - | - | - | - | - | - | - | - | $48.39M | $20.09M | $23.68M | $47.15M | $59.69M | $57.69M | $66.63M |
| Asia (excluding Greater China) | - | - | - | $26.28M | $38.14M | $35.28M | $35.90M | $46.86M | - | - | - | - | - | - | - |
| Latin America | - | $9.42M | $13.02M | $12.67M | $10.18M | $12.19M | $10.96M | $12.95M | $9.44M | $6.11M | $3.60M | $9.42M | $13.79M | $8.99M | $8.97M |
| Russia and Cis | $16.06M | $20.13M | $19.60M | $15.70M | $12.41M | $14.91M | $11.05M | $10.13M | - | - | - | - | - | - | - |
| Rest Of World | - | - | - | - | - | - | - | - | $20.03M | $10.34M | $9.78M | $12.53M | $17.88M | $16.61M | $24.15M |
| Canada | $20.87M | $19.11M | $11.05M | $10.31M | $11.67M | $12.82M | $12.81M | $10.51M | - | - | - | - | - | - | - |
| Rest of world | $11.36M | $7.42M | $6.17M | $9.29M | $15.23M | $17.47M | $15.65M | $17.44M | - | - | - | - | - | - | - |
| Asia excluding Greater China | $25.09M | $28.90M | $30.45M | - | - | - | - | - | - | - | - | - | - | - | - |
| CANADA | - | - | - | - | - | - | - | - | $9.22M | $1.37M | $3.27M | $7.55M | $18.75M | $9.34M | $11.52M |
| Russia And Cis | - | - | - | - | - | - | - | - | $16.12M | $2.93M | $7.31M | $2.85M | - | - | - |
| Mexico | $4.49M | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rest of Europe | $4.21M | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Create a free account to unlock revenue by product line and geography across every reported year.
By continuing you agree to our Terms and Privacy Policy.
Free account. No credit card required.