Upgrade to Plus for the analyst revenue forecast.
Cancel anytime. Secure checkout via Stripe.
| Quarter | EPS estimate | EPS actual | Surprise |
|---|---|---|---|
| Firm | Action | Rating | Date |
|---|---|---|---|
| TD Cowen | Downgrade | Buy -> Hold | Feb 18, 2026 |
| Citigroup | Maintain | Buy | Nov 24, 2025 |
| Tigress Financial | Maintain | Buy | Nov 19, 2025 |
| JP Morgan | Downgrade | Overweight -> Underweight | Nov 14, 2025 |
| Tigress Financial | Maintain | Buy | Aug 19, 2025 |
| JP Morgan | Maintain | Overweight | Aug 14, 2025 |
| Goldman Sachs | Maintain | Neutral | Aug 13, 2025 |
| Goldman Sachs | Maintain | Neutral | Jul 2, 2025 |
| Citigroup | Maintain | Buy | May 29, 2025 |
| TD Securities | Maintain | Buy | May 21, 2025 |
| Goldman Sachs | Maintain | Neutral | May 21, 2025 |
| Citigroup | Maintain | Buy | Apr 10, 2025 |
Analyst estimates are third-party opinions, not guarantees. For information only.