Revenue by source
Enterprise Group$0.00Compute Segment$0.00Hybrid IT$0.00Financial Services$3.51BServer Segment$17.75BIntelligent Edge$0.00Storage Segment$0.00High Performance Compute and Mission Critical Systems Segment$0.00Hybrid Cloud$5.75BNetworking$6.85BSoftware Services$0.00Corporate Investments$776.00MAdvisory and Professional Services Segment$0.00
| Segment | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Enterprise Group | $47.71B | $46.09B | $26.21B | - | - | - | - | - | - | - | - |
| Compute Segment | - | - | - | - | - | $12.22B | $12.29B | $12.74B | $11.13B | - | - |
| Hybrid IT | - | - | - | $25.03B | $22.83B | - | - | - | - | - | - |
| Financial Services | $3.22B | $3.19B | $3.60B | $3.67B | $3.58B | $3.35B | $3.40B | $3.34B | $3.47B | $3.51B | $3.51B |
| Server Segment | - | - | - | - | - | - | - | - | - | $15.93B | $17.75B |
| Intelligent Edge | - | - | - | $2.93B | $2.84B | $2.86B | $3.29B | $3.67B | $5.19B | $4.50B | - |
| Storage Segment | - | - | - | - | - | $4.68B | $4.76B | $4.71B | $4.33B | - | - |
| High Performance Compute and Mission Critical Systems Segment | - | - | - | - | - | $3.04B | $3.19B | $3.19B | $3.78B | - | - |
| Hybrid Cloud | - | - | - | - | - | - | - | - | - | $5.17B | $5.75B |
| Networking | - | - | - | - | - | - | - | - | - | - | $6.85B |
| Software Services | $3.62B | $3.20B | - | - | - | - | - | - | - | - | - |
| Corporate Investments | $7.00M | $3.00M | $3.00M | - | $507.00M | $490.00M | $1.36B | $1.26B | $1.25B | $1.01B | $776.00M |
| Advisory and Professional Services Segment | - | - | - | - | - | $951.00M | - | - | - | - | - |
Revenue by country
Americas$15.85BEMEA$11.51BOther Countries$0.00Asia Pacific and Japan$6.94BUNITED STATES$0.00Non-US$0.00U$0.00G$0.00UNITED KINGDOM$0.00
| Segment | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Americas | - | - | - | - | $11.50B | $10.86B | $10.68B | $11.39B | $12.58B | $13.24B | $15.85B |
| EMEA | - | - | - | - | $10.83B | $9.75B | $10.33B | $10.29B | $10.15B | $10.19B | $11.51B |
| Other Countries | $26.67B | $25.47B | - | - | - | - | - | - | - | - | - |
| Asia Pacific and Japan | - | - | - | - | $6.80B | $6.38B | $6.78B | $6.82B | $6.41B | $6.70B | $6.94B |
| UNITED STATES | - | $19.58B | $9.91B | $10.19B | - | - | - | - | - | - | - |
| Non-US | - | - | $18.96B | $20.66B | - | - | - | - | - | - | - |
| U | $20.06B | - | - | - | - | - | - | - | - | - | - |
| G | $5.38B | - | - | - | - | - | - | - | - | - | - |
| UNITED KINGDOM | - | $5.07B | - | - | - | - | - | - | - | - | - |