Revenue by source
Reimbursement Revenue$7.09BManagement and Franchise$2.78BHotel, Owned$0.00Management Service, Base$376.00MManagement Service, Incentive$313.00MHotel, Other$252.00M
| Segment | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Reimbursement Revenue | - | - | - | - | $5.24B | $5.69B | $2.71B | $3.34B | $5.04B | $5.83B | $6.43B | $7.09B |
| Management and Franchise | $1.47B | $1.69B | $1.79B | $1.98B | $1.53B | $1.68B | $945.00M | $1.49B | $2.07B | $2.37B | $2.60B | $2.78B |
| Hotel, Owned | - | - | - | - | $1.48B | $1.42B | $421.00M | $598.00M | $1.08B | $1.24B | $1.26B | - |
| Management Service, Base | - | - | - | - | $321.00M | $332.00M | $123.00M | $176.00M | $294.00M | $342.00M | $369.00M | $376.00M |
| Management Service, Incentive | - | - | - | - | $235.00M | $230.00M | $38.00M | $98.00M | $196.00M | $274.00M | $290.00M | $313.00M |
| Hotel, Other | - | - | - | - | $98.00M | $101.00M | $73.00M | $79.00M | $102.00M | $178.00M | $232.00M | $252.00M |
Revenue by country
UNITED STATES$9.52BTotal of All Other Countries$0.00Non-US$2.52B
| Segment | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| UNITED STATES | $7.93B | $8.84B | $9.38B | $7.03B | $6.85B | $7.42B | $3.59B | $4.77B | $6.95B | $7.99B | $8.78B | $9.52B |
| Total of All Other Countries | $2.58B | $2.43B | $2.28B | $1.56B | $1.51B | $2.03B | $714.00M | $1.02B | $1.83B | $2.25B | $2.40B | - |
| Non-US | - | - | - | - | - | - | - | - | - | - | - | $2.52B |