Revenue by source
Group Life and Accident$0.00Automobiles Commercial$0.00Workers Compensation$0.00Group Disability$0.00Package Business$0.00Homeowners$0.00Mutual Funds$0.00Liability$0.00Property$0.00Professional Liability$0.00Property, Liability and Casualty Insurance Product Line$229.00M
| Segment | 2011 | 2012 | 2013 | 2022 |
|---|
| Group Life and Accident | $6.37B | $5.89B | $5.21B | - |
| Automobiles Commercial | $3.20B | $3.11B | $3.10B | - |
| Workers Compensation | $2.81B | $2.99B | $2.98B | - |
| Group Disability | $1.93B | $1.74B | $1.45B | - |
| Package Business | $1.15B | $1.16B | $1.14B | - |
| Homeowners | $1.13B | $1.11B | $1.14B | - |
| Mutual Funds | $649.00M | $599.00M | $678.00M | - |
| Liability | $540.00M | $562.00M | $566.00M | - |
| Property | $528.00M | $505.00M | $521.00M | - |
| Professional Liability | $307.00M | $253.00M | $222.00M | - |
| Property, Liability and Casualty Insurance Product Line | - | - | - | $229.00M |
Revenue by country
UNITED STATES$20.69BJAPAN$5.55B
| Segment | 2011 | 2012 | 2013 |
|---|
| UNITED STATES | $21.56B | $21.81B | $20.69B |
| JAPAN | $135.00M | $4.36B | $5.55B |