Revenue by source
Construction$3.65BConstruction And Large Project Contruction$0.00Large Project Construction$0.00Materials$769.50MTransportation Segment$0.00Construction Materials$0.00Specialty Segment$0.00Materials Segment$0.00Water Segment$0.00Performance Obligations$0.00
| Segment | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Construction | - | - | - | - | - | $2.90B | $3.55B | - | - | - | $3.08B | $2.80B | $2.99B | $3.42B | $3.65B |
| Construction And Large Project Contruction | $1.70B | $1.70B | $1.70B | $1.70B | $1.70B | - | - | - | - | - | - | - | - | - | - |
| Large Project Construction | - | - | - | - | - | $1.83B | $2.12B | - | - | - | - | - | - | - | - |
| Materials | - | - | - | - | - | - | - | - | - | - | $425.68M | $497.32M | $516.88M | $592.35M | $769.50M |
| Transportation Segment | - | - | - | - | - | - | - | $1.98B | - | - | - | - | - | - | - |
| Construction Materials | - | - | - | - | - | $686.26M | $764.52M | - | - | - | - | - | - | - | - |
| Specialty Segment | - | - | - | - | - | - | - | $626.62M | - | - | - | - | - | - | - |
| Materials Segment | - | - | - | - | - | - | - | $376.80M | - | - | - | - | - | - | - |
| Water Segment | - | - | - | - | - | - | - | $338.25M | - | - | - | - | - | - | - |
| Performance Obligations | - | - | - | - | - | - | - | - | $152.90M | $173.50M | - | - | - | - | - |
Revenue by country
Mountain$1.40BCALIFORNIA$1.22BCentral$820.69M
| Segment | 2021 | 2022 | 2023 |
|---|
| Mountain | $1.35B | $1.32B | $1.40B |
| CALIFORNIA | $1.07B | $1.08B | $1.22B |
| Central | $1.09B | $898.31M | $820.69M |