Revenue by source
Outdoor$2.05BFitness$2.36BAutomotive Mobile$664.68MMarine Segment$1.18BAviation$987.16M
| Segment | 2011 | 2012 | 2013 | 2014 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Outdoor | $363.22M | $401.75M | $410.99M | $427.56M | $917.57M | $1.13B | $1.28B | $1.50B | $1.70B | $1.96B | $2.05B |
| Fitness | $298.16M | $321.79M | $356.28M | $568.44M | $1.05B | $1.32B | $1.53B | $1.11B | $1.34B | $1.77B | $2.36B |
| Automotive Mobile | $1.59B | $1.49B | $1.30B | $1.24B | $548.10M | $460.33M | $579.46M | $558.92M | $423.22M | $610.62M | $664.68M |
| Marine Segment | $221.73M | $208.14M | $222.93M | $248.37M | $508.85M | $657.85M | $875.15M | $903.98M | $916.91M | $1.07B | $1.18B |
| Aviation | $284.86M | $291.56M | $339.34M | $385.92M | $735.46M | $622.82M | $712.47M | $792.80M | $846.33M | $876.61M | $987.16M |
Revenue by country
Americas$3.45BEMEA$2.74BAsia Pacific$1.05B
| Segment | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Americas | $1.82B | $1.97B | $2.35B | $2.43B | $2.61B | $3.04B | $3.45B |
| EMEA | $1.35B | $1.58B | $1.86B | $1.63B | $1.78B | $2.32B | $2.74B |
| Asia Pacific | $589.20M | $638.74M | $774.37M | $797.62M | $837.93M | $941.51M | $1.05B |